Volume1
$2,165,001
incl. $88,160 on other platforms
Partner program · LLM keys
Keys from AWS Bedrock, Vertex AI, Azure, Anthropic, OpenAI and other providers are connected to the platform: buyers spend them, and you get a share of the spend. No request goes through @ClaudeStore1.
as of
September 28 – November 13
$2,165,001
volume, all time1
$550,892
partners earned
Drag to turnHover a dayClick a key to isolate itTap a day or a key
wall — partners, running totalNovember 13, estimated
platform onlyby key type
| Day | Total by that day |
|---|---|
| September 28 | $1,248 |
| September 29 | $3,786 |
| September 30 | $6,498 |
| October 1 | $8,427 |
| October 2 | $12,648 |
| October 3 | $15,827 |
| October 4 | $16,686 |
| October 5 | $17,407 |
| October 6 | $18,588 |
| October 7 | $20,478 |
| October 8 | $61,818 |
| October 9 | $75,285 |
| October 10 | $119,314 |
| October 11 | $142,599 |
| October 12 | $156,689 |
| October 13 | $171,733 |
| October 14 | $225,258 |
| October 15 | $366,503 |
| October 16 | $387,247 |
| October 17 | $411,276 |
| October 18 | $416,244 |
| October 19 | $418,308 |
| October 20 | $446,955 |
| October 21 | $497,969 |
| October 22 | $650,010 |
| October 23 | $1,167,899 |
| October 24 | $1,810,723 |
| October 25 | $1,851,247 |
| October 26 | $1,870,993 |
| October 27 | $1,904,724 |
| October 28 | $2,028,852 |
| October 29 | $2,031,423 |
| October 30 | $2,033,566 |
| October 31 | $2,033,726 |
| November 1 | $2,043,356 |
| November 2 | $2,063,605 |
| November 3 | $2,063,959 |
| November 4 | $2,064,042 |
| November 5 | $2,064,296 |
| November 6 | $2,066,885 |
| November 7 | $2,067,383 |
| November 8 | $2,067,388 |
| November 9 | $2,067,433 |
| November 10 | $2,075,172 |
| November 11 | $2,075,185 |
| November 12 | $2,076,505 |
| November 13 (est.) | $2,076,841 |
all timedotted — today
| Day | Earned by that day |
|---|---|
| September 28 | $667 |
| September 29 | $1,896 |
| September 30 | $2,930 |
| October 1 | $3,661 |
| October 2 | $5,140 |
| October 3 | $6,326 |
| October 4 | $6,576 |
| October 5 | $6,797 |
| October 6 | $7,181 |
| October 7 | $7,730 |
| October 8 | $32,343 |
| October 9 | $40,096 |
| October 10 | $61,525 |
| October 11 | $67,889 |
| October 12 | $71,853 |
| October 13 | $77,318 |
| October 14 | $97,675 |
| October 15 | $135,415 |
| October 16 | $140,683 |
| October 17 | $144,343 |
| October 18 | $145,091 |
| October 19 | $145,149 |
| October 20 | $164,160 |
| October 21 | $186,333 |
| October 22 | $221,921 |
| October 23 | $339,331 |
| October 24 | $456,831 |
| October 25 | $472,821 |
| October 26 | $478,106 |
| October 27 | $490,392 |
| October 28 | $537,140 |
| October 29 | $538,117 |
| October 30 | $538,860 |
| October 31 | $538,911 |
| November 1 | $541,115 |
| November 2 | $545,200 |
| November 3 | $545,276 |
| November 4 | $545,310 |
| November 5 | $545,393 |
| November 6 | $546,367 |
| November 7 | $546,553 |
| November 8 | $546,554 |
| November 9 | $546,572 |
| November 10 | $550,088 |
| November 11 | $550,093 |
| November 12 | $550,725 |
| November 13 (est.) | $550,891 |
since September 28
Message @ClaudeStore1 on Telegram with which keys you have and how many. You hand the key over, it is connected to the platform where buyers spend it, and you get a login to Kassa, your partner portal. You earn a share of the spend on your key at the rate of its key type and take it in USDT whenever you ask.
AWS Bedrock, Vertex AI (Gemini and Claude), Azure OpenAI and Azure Claude, Anthropic, OpenAI, OpenRouter, Vercel, Google AI Studio and other types. The rates table on this page shows which key types are in demand right now and which models buyers are short of; it updates by itself.
A share of what buyers actually spend on your key. The rate depends on the key type: the rates by type are in the table on this page, and every other type shares one common rate. Nothing is guaranteed: no spend means no earnings, and the calculator on this page is arithmetic, not a promise.
No. It is not a one-off sale or a balance transfer but a revenue share: you are credited a percentage of what buyers actually spend on your key, day by day, for as long as the key works.
In USDT on TRC20 or ERC20, whenever you request a payout. Every transfer shows its transaction hash in Kassa. There is no minimum.
No. The key works on the platform directly, and no request passes through @ClaudeStore1. Spend per key and your share are counted from the platform's daily statistics.
In Kassa: spend and your share per key per day, what you are owed for closed days, payouts with hashes, and current demand by key type. Only you see it. Days are counted in UTC+8: today's figures are estimates, and they are final once the day closes.
Kassa flags it as not working right away. Replace it: a key earns nothing while it does not work.